|
|
||||
| The Lee's Summit Tiger Classic will be Saturday, April 24. The meet will be held at the Lee's Summit High School, Hwy 50 and Hwy 291. Field events and running prelims start at noon. Finals start at 2:00. Directions from Sion: take I-435 East to I-470 East. Take I-470 East to Hwy 50 East. Take Hwy 50 East to Hwy 291 North. Take the outer road west. | ||||
| 4 x 800 | None | |||
| 100 | Michelle | Christen | ||
| 4 x 200 | Michelle | Christen | Katie | Molly |
| 1600 | Anna | Tori | ||
| 4 x 100 | Michelle | Christen | Katie | Molly |
| 400 | Katie | Keara | ||
| 800 | Anna | Elise | ||
| 200 | Kelly | Michelle | ||
| 3200 | Elise | |||
| 4 x 400 | To be determined at the meet | |||
| Shot | Kristen | Sierra | ||
| Discus | Sierra | Kristen | ||
| Long jump | Kelly | |||
| High Jump | Chanell | Kristen | ||
| Triple jump | Kelly | Rachel | ||
11:01a.m. Coaches Meeting
12:01 Discus 4 Throws no finals
High Jump Starting Height 4' 4"
Triple Jump 4 Jumps Cafeteria style 90 minutes (1:31)
no finals
Pole Vault
12:01 100M Dash Pre-lims 4 heats. Qualify 1 place in each heat
next 4 fastest times.
12:15 100M Hurdles Pre-lims 4 heats. Qualify 1 place ineach heat
next 4 fastest times.
12:30 200M Dash Pre-lims 4 heats. Qualify 1 place in each heat
next 4 fastest times.
12:45 4 x 1600M Relay Final
1:15 Open 1600m Run Non-Scoring
2:01 Shot 4 Throws no finals
Long Jump 4 Jumps Cafeteria style 90 minutes (3:31) no finals
| 2:01 4 x 800 Relay Final | 3:25 300M Hurdles 1st Heat |
| 2:15 100M Hurdles Final | 3:30 300M Hurdles 2nd Heat |
| 2:20 100M Dash Final | 3:35 300M Hurdles 3rd Heat |
| 2:25 4 x 200 Relay 1st Heat | 3:40 300M Hurdles 4th Heat |
| 2:30 4 x 200 Relay 2nd Heat | 3:45 800M Run 1st heat |
| 2:35 1600M Run 1st Heat | 3:50 800M Run 2nd Heat |
| 2:45 1600M Run 2nd Heat | 3:55 200M Dash Final |
| 2:55 4 x 100 Relay 1st Heat | 4:00 3200M Run Final |
| 3:00 4 x 100 Relay 2nd Heat | 4:15 4x400M Relay 1st Heat |
| 3:05 400M Dash 1st Heat | 4:20 4 x 400M Relay 2nd Heat |
| 3:10 400M Dash 2nd Heat | |
| 3:15 400M Dash 3rd Heat | |
| 3:20 400M Dash 4th Heat |