![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 Main Page Team Picture Schedule Roster Season Bests Archive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 MSHSAA TRACK & FIELD CHAMPIONSHIPS CLASS 3 & 4 CHAMPIONSHIPS -- May 25-26
2006 MSHSAA STATE TRACK AND FIELD TIME SCHEDULE
DAY 1 – Friday, May 19 & 26, 2006 Field Events (Long and Triple Jump will be run cafeteria style. High Jump (3 alive) and Pole Vault (5 alive) will be run as final events only. All other field events will consist of prelims and finals.) 11:00 a.m. Pole Vault Class 1, 3 Girls (check in/warm up 9:45 a.m.) Long Jump Class 2, 4 Boys High Jump Class 2, 4 Girls Shot Put Class 2, 4 Boys Discus Class 1, 3 Girls Triple Jump Class 1, 3 Boys
2:00 p.m. Pole Vault Class 1, 3 Boys Triple Jump Class 2, 4 Girls High Jump Class 2, 4 Boys Shot Put Class 2, 4 Girls Discus Class 1, 3 Boys Long Jump Class 1, 3 Girls
Running Events (Class 2, 4 Boys precede Class 1, 3 Boys and Class 2, 4 Girls precede Class 1, 3 Girls for all prelims and finals).
Noon 4x800m Relay, FINAL,1 Sect. 16, Class 2, 4 Boys 4x800m Relay, FINAL, 1 Sect.16, Class 1, 3 Boys
12:30 p.m. 110 High Hurdles (2 Heats) Class 2, 4 Boys 110 High Hurdles (2 Heats) Class 1, 3 Boys
12:50 p.m. 100 High Hurdles (2 Heats) Class 2, 4 Girls 100 High Hurdles (2 Heats) Class 1, 3 Girls
1:10 p.m. 100m Dash (2 Heats) Class 2, 4 Boys 100m Dash (2 Heats) Class 1, 3 Boys
1:25 p.m. 100m Dash (2 Heats) Class 2, 4 Girls 100m Dash (2 Heats) Class 1, 3 Girls
1:40 p.m. 4x200m Relay (2 Heats) Class 2, 4 Boys 4x200m Relay (2 Heats) Class 1, 3 Boys
2:10 p.m. 4x200m Relay (2 Heats) Class 2, 4 Girls 4x200m Relay (2 Heats) Class 1, 3 Girls
2:40 p.m. 1600m Run, FINAL, 1 Sect. of 16, Class 2, 4 Girls 1600m Run, FINAL, 1 Sect. of 16, Class 1, 3 Girls
2:55 p.m. 4x100m Relay (2 Heats) Class 2, 4 Boys 4x100m Relay (2 Heats) Class 1, 3 Boys
3:15 p.m. 4x100m Relay (2 Heats) Class 2, 4 Girls 4x100m Relay (2 Heats) Class 1, 3 Girls
3:35 p.m. 400m Dash (2 Heats) Class 2, 4 Boys 400m Dash (2 Heats) Class 1, 3 Boys
3:50 p.m. 400m Dash (2 Heats) Class 2, 4 Girls 400m Dash (2 Heats) Class 1, 3 Girls
4:10 p.m. 300m Intermediate Hurdles (2 Heats) Class 2, 4 Boys 300m Intermediate Hurdles (2 Heats) Class 1, 3 Boys
4:30 p.m. 300m Low Hurdles (2 Heats) Class 2, 4 Girls 300m Low Hurdles (2 Heats) Class 1, 3 Girls
4:50 p.m. 800m Run FINAL, 1Sect. of 16, Class 2, 4 Girls 800m Run FINAL, 1Sect. of 16, Class 1, 3 Girls
5:00 p.m. 200m Dash (2 Heats) Class 2, 4 Boys 200m Dash (2 Heats) Class 1, 3 Boys
5:15 p.m. 200m Dash (2 Heats) Class 2, 4 Girls 200m Dash (2 Heats) Class 1, 3 Girls
5:30 p.m. 3200m Run, FINAL, 1 Sect. of 16, Class 2, 4 Boys 3200m Run, FINAL, 1 Sect. of 16, Class 1, 3 Boys
6:00 p.m. 4x400m Relay (2 Heats) Class 2, 4 Boys 4x400m Relay (2 Heats) Class 1, 3 Boys
6:30 p.m. 4x400m Relay (2 Heats) Class 2, 4 Girls 4x400m Relay (2 Heats) Class 1, 3 Girls
DAY 2 – Saturday, May 20 & 27, 2006
Field Events (Long and Triple Jumps will be run cafeteria style. High Jump (3 alive) and Pole Vault (5 alive) will be run as final events only. All other field events will consist of prelims and finals.)
11:00 a.m. Pole Vault Class 2, 4 Girls (check in/warm up 9:45 a.m.) Long Jump Class 1, 3 Boys High Jump Class 1, 3 Girls Shot Put Class 1, 3 Boys Discus Class 2, 4 Girls Triple Jump Class 2, 4 Boys
2:00 p.m. Pole Vault Class 2, 4 Boys Triple Jump Class 1, 3 Girls High Jump Class 1, 3 Boys Shot Put Class 1, 3 Girls Discus Class 2, 4 Boys Long Jump Class 2, 4 Girls
Running Events (Class 2, 4 Boys precede Class 1, 3 Boys and Class 2, 4 Girls precede Class 1, 3 Girls)
11:30 a.m. Opening Ceremonies Noon 4x800m Relay, FINAL, 1 Sect. of 16, Class 2, 4 Girls 4x800m Relay, FINAL+ 1 Sect. of 16, Class 1, 3 Girls
12:30 p.m. 110 High Hurdles, FINAL of 8, Class 2, 4 Boys 110 High Hurdles, FINAL of 8, Class 1, 3 Boys
12:40 p.m. 100 High Hurdles, FINAL of 8, Class 2, 4 Girls 100 High Hurdles, FINAL of 8, Class 1, 3 Girls
12:50 p.m. 100m Dash, FINAL of 8, Class 2, 4 Boys 100m Dash, FINAL of 8, Class 1, 3 Boys
1:00 p.m. 100m Dash, FINAL of 8, Class 2, 4 Girls 100m Dash, FINAL of 8, Class 1, 3 Girls
1:10 p.m. 4x200m Relay, FINAL of 8, Class 2, 4 Boys 4x200m Relay, FINAL of 8, Class 1, 3 Boys
1:25 p.m. 4x200m Relay, FINAL of 8, Class 2, 4 Girls 4x200m Relay, FINAL of 8, Class 1, 3 Girls
1:40 p.m. 1600m Run, FINAL, 1 Sect. of 16, Class 2, 4 Boys 1600m Run, FINAL, 1 Sect. of 16, Class 1, 3 Boys
1:55 p.m. 4x100m Relay, FINAL of 8, Class 2, 4 Boys 4x100m Relay, FINAL of 8, Class 1, 3 Boys
2:05 p.m. 4x100m Relay, FINAL of 8, Class 2, 4 Girls 4x100m Relay, FINAL of 8, Class 1, 3 Girls
2:15 p.m. 400m Dash, FINAL of 8, Class 2, 4 Boys 400m Dash, FINAL of 8, Class 1, 3 Boys
2:25 p.m. 400m Dash, FINAL of 8, Class 2, 4 Girls 400m Dash, FINAL of 8, Class 1, 3 Girls
2:35 p.m. 300m Intermediate Hurdles, FINAL of 8, Class 2, 4 Boys 300m Intermediate Hurdles, FINAL of 8, Class 1, 3 Boys
2:45 p.m. 300m Low Hurdles, FINAL of 8, Class 2, 4 Girls 300m Low Hurdles, FINAL of 8, Class 1, 3 Girls
2:55 p.m. 800m Run, FINAL, 1 Sect. of 16, Class 2, 4 Boys 800m Run, FINAL, 1 Sect. of 16, Class 1, 3 Boys
3:05 p.m. 200m Dash, FINAL of 8, Class 2, 4 Boys 200m Dash, FINAL of 8 Class 1, 3 Boys
3:15 p.m. 200m Dash, FINAL of 8, Class 2, 4 Girls 200m Dash, FINAL of 8, Class 1, 3 Girls
3:25 p.m. 3200m Run, FINAL, 1 Sect. of 16, Class 2, 4 Girls 3200m Run, FINAL, 1 Sect. of 16, Class 1, 3 Girls
3:55 p.m. 4x400m Relay, FINAL of 8, Class 2, 4 Boys 4x400m Relay, FINAL of 8, Class 1, 3 Boys
4:10 p.m. 4x400m Relay, FINAL of 8, Class 2, 4 Girls 4x400m Relay, FINAL of 8, Class 1, 3 Girls | ||