Notre Dame de Sion 2005 Softball Results |
Date | Opponent | Results |
 | KC Metro Tournament |  |
Aug. 23 (Tues) | KC Metro Tournament-Park Hill | L 1-3 |
Aug. 23 (Tues) | KC Metro Tournament-Truman | W 10-2 |
Aug. 24 (Wed) | TBA |  |
Aug. 27 (Sat) | Columbia Hickman (postponed) |  |
Aug. 29 (Mon) | O'Hara | W 10-2 |
Aug. 30 (Tues) | Raytown | W 13-6 |
Sept. 01 (Thurs) | St. Teresa's |  |
Sept. 06 (Tues) | Ruskin (V) |  |
Sept. 08 (Thurs) | Harrisonville |  |
 | Incarnate Word Tournament |  |
Sept. 09 (Fri) | St. Francis Borgia | W 10-0 |
Sept. 12 (Mon) | St. Pius |  |
Sept. 13 (Tues) | Columbia Rock Bridge |  |
Sept. 14 (Wed) | Oak Grove |  |
 | Blue Springs South Tournament |  |
Sept. 16 (Fri) | Truman | W 8-0 |
Sept. 16 (Fri) | Tulsa Memorial | W 11-0 |
Sept. 17 (Sat) | Blue Springs South | W 4-2 |
Sept. 17 (Sat) | Ray-Pec | L 0-14 |
Sept. 22 (Thurs) | St. Teresa's | W 13-1 |
Sept. 24 (Sat.) | O'Hara Tournament |  |
Sept. 27 (Tues) | Odessa |  |
Oct. 01 (Sat) | Raytown South | W 15-5 |
Oct. 03 (Mon) | Pleasant Hill |  |
Oct. 07 (Fri) | District - Raytown South |  |
Oct. 08 (Sat) | District - Blue Springs | W 1-0 |
Oct. 12 (Wed) | Sectional - Ray Pec |  |
Oct. 14-15 | State |  |
Schedule subject to change. |
 |  |  |