Notre Dame de Sion 2005 Softball JV Results |
Date | Opponent | Results |
 | Lee's Summit Tournament |  |
Aug. 23 (Tues) | Lee's Summit Tournament-Blue Springs | L 2-6 |
Aug. 23 (Tues) | Lee's Summit Tournament-Oak Park | L 2-3 |
Aug. 24 (Wed) | Lee's Summit Tournament-Ray Pec | L 4-5 |
Aug. 29 (Mon) | O'Hara | W 19-7 |
Aug. 30 (Tues) | Raytown | W 5-2 |
Sept. 08 (Thurs) | Harrisonville | W 11-3 |
Sept. 12 (Mon) | St. Pius | W 6-3 |
Sept. 14 (Wed) | Oak Grove | W 5-3 |
Sept. 22 (Thurs) | St. Teresa's | W 16-0 |
 | O'Hara Tournament |  |
Sept. 24 (Sat.) | O'Hara Tournament-St. Pius X | L 5-1 |
Sept. 24 (Sat.) | O'Hara Tournament-Smithville | L 9-0 |
Sept. 24 (Sat.) | O'Hara Tournament-St. Teresa's | W6-5 |
Sept. 27 (Tues) | Odessa |  |
Oct. 03 (Mon) | Pleasant Hill | W 11-1 |
Oct. 04 (Tues) | Grandview | W 14-2 |
 |
 |  |  |