Notre Dame de Sion 2004 JV Softball Results |
Date | Opponent | Result |
 | Lee's Summit Tournament |  |
Aug. 26 (Thurs) | Lee's Summit Tournament-Blue Springs | L 2-10 |
Aug. 26 (Thurs) | Lee's Summit Tournament-Oak Park | L 3-19 |
Aug. 27 (Fri) | Lee's Summit Tournament-Park Hill | L 2-4 |
Aug. 30 (Mon) | O'Hara | W 18-5 |
Sept. 02 (Thurs) | St. Teresa's | W 12-9 |
Sept. 07 (Tues) | Ruskin (double header) | W 27-1, W 21-0 |
Sept. 09 (Thurs) | Harrisonville | L 3-11 |
Sept. 13 (Mon) | St. Pius | W 18-7 |
Sept. 17 (Fri) | Raytown South | L 5-13 |
Sept. 23 (Thurs) | St. Teresa's | L 4-5 |
Sept. 24 (Fri.) | Raytown | L 2-7 |
 | O'Hara Tournament |  |
Sept. 25 (Sat) | O'Hara Tournament-St. Teresa's | W 19-6 |
Sept. 25 (Sat) | O'Hara Tournament-Lee's Summit West | W 6-4 |
Sept. 25 (Sat) | O'Hara Tournament-Fort Osage | W 10-8 |
Sept. 28 (Tues) | Odessa | L 3-7 |
Oct. 04 (Mon) | Pleasant Hill | L 7-8 |
Oct. 05 (Tues) | Grandview | W 31-2 |
 |