Notre Dame de Sion 2005 Golf Schedule |
Date | Opponent | Place | Time |
Aug. 24 (Wed) | Ray-Pec Scramble (JV) | Country Creek | 8:00 |
Aug. 24 (Wed) | Warrensburg (Var) | Warrensburg CC | 8:00 |
Aug. 30 (Tues) | Blue Springs/Lee's Summit (jv/var) | Blue Springs CC | 3:00 |
Sept. 01 (Thurs) | Sion JV Invitational | Minor Park | 8:00 |
Sept. 01 (Thurs) | Pembroke Hill (var) | Minor Park | 3:00 |
Sept. 06 (Tues) | Blue Springs South (var) | Lakewood CC | 9:00 |
Sept. 07 (Wed) | Richmond Tournament (var) | Shirkey CC | 9:00 |
Sept. 09 (Fri) | Pembroke Hill (jv/var) | TBA | 3:30 |
Sept. 12 (Mon.) | Sedalia Tournament (var) | Sedalia CC | 9:00 |
Sept. 13 (Tues) | Lee's Summit North Tournament (jv) | Chapel Ridge | 9:00 |
Sept. 19 (Mon) | Jeff City Tournament (var) | Jeff City CC | 9:00 |
Sept. 20 (Tues) | Pembroke Hill | Minor Park | 3:30 |
Sept. 22 (Thurs) | St. Teresa's/Lee's Summit North (jv/var) | Blue River | 3:30 |
Sept. 26 (Mon) | Sion MO-KAN Invitational (jv/var) | Blue Hills CC | 8:30 |
Sept. 27 (Tues) | Pembroke Hill | Minor Park | 3:00 |
Oct. 03 (Mon) | District | TBA | TBA |
Oct. 17/18 | State | Shilo Ridge Golf Club | TBA |
Schedule subject to change. |
 |  |  |  |