Notre Dame de Sion 2005-06 Basketball Results |
Date | Opponent | Junior Varsity | Varsity |
Nov. 21 (Mon) | Liberty (var) |  | W 48-37 |
 | Lee's Summit North (var) Tournament |  |  |
Nov. 28 (Mon) | Ray-Pec |  | W 63-16 |
Nov. 30 (Wed) | Blue Springs |  | W 53-27 |
Dec. 02 (Fri) | Hickman Mills |  | W 54-50 |
 | Lee's Summit West (jv) Tournament |  |  |
Nov. 28 (Mon) | Ray-Pec | W 49-30 |  |
Nov. 30 (Wed) | Lee's Summit West | W 43-41 |  |
Dec. 01 (Thurs) | St. Teresa' Academy | W 52-41 |  |
 | Blue Springs South (var) Tournament |  |  |
Dec. 06 (Tues) | St. Teresa's Academy |  | W 49-16 |
Dec. 09 (Fri) | Blue Springs South |  | W 54-23 |
Dec. 10 (Sat) | Blue Valley North |  | W 56-42 |
 | KTXR Lady Classic (var) Tournament |  |  |
Dec. 27 (Tues) | Hillcrest |  | W 52-42 |
Dec. 28 (Wed) | Jenks (OK) |  | L 52-57 |
Dec. 29 (Thurs) | Sacred Heart (KY) |  | W 77-59 |
Jan. 03 (Tues) | St. Thomas Aquinas (jv) | L 35-64 |  |
Jan. 04 (Wed) | Hickman (Columbia) | W 56-21 | W 42-34 |
Jan. 06 (Fri) | Jefferson City High School | W 46-24 | L 38-45 |
Jan. 07 (Sat) | Helias (Jefferson City) | W 37-18 | W 67-49 |
Jan. 10 (Tues) | St. Teresa's Academy | L 29-31 | W 49-9 |
Jan. 13 (Fri) | Lincoln Prep Academy | W 79-15 | W 62-34 |
 | St. Teresa's JV Tournament |  |  |
Jan. 16 (Mon) | Blue Springs | W 42-37 |  |
Jan. 17 (Tues) | Bishop Miege | W 40-35 |  |
Jan. 18 (Wed) | St. Teresa's | W 33-27 |  |
Jan. 19 (Thurs) | Center | W 50-14 | W 52-12 |
Jan. 24 (Tues) | Pembroke Hill | W 49-13 | W 44-32 |
Jan. 27 (Fri) | Central (Springfield) | W 50-12 | W 73-33 |
Jan. 28 (Sat) | Kickapoo (Springfield) | L 48-58 | W 37-21 |
Jan. 30 (Mon) | Lee's Summit | W 46-30 | W 60-36 |
Feb. 02 (Thurs) | Schlagle | W 46-43 | W 54-22 |
Feb. 07 (Tues) | O'Hara | W 59-13 | W 67-25 |
Feb. 10 (Fri) | St. Joseph's Academy | L 26-31 | W 40-36 |
Feb. 11 (Sat) | Incarnate Word | W 27-26 | L 40-45 |
Feb. 13 (Mon) | St. Pius X | W 63-18 | W 50-37 |
 | District Tournament |  |  |
Feb. 21 (Tues) | District-St. Teresa's Academy |  | W 56-25 |
Feb. 24 (Fri) | District-Hickman Mills |  | W 65-41 |
2006 MSHSAA Class 5 Girls Basketball Championship |
Mar. 01 (Wed) | Sectional-Oak Park |  | W 47-26 |
Mar. 04 (Sat) | Quarter Final-Lee's Summit |  | W 52-33 |
Mar. 10 (Fri) | Semi Final-Hazelwood East |  | W 53-35 |
Mar. 11 (Sat) | Chamionship-Incarnate Word |  | L 31-43 |
 |
 |  |  |  |